Assessment Instrument title: Video Conference Evaluation
Target Audience: Conference Attendees
Comments about the tool:
Contact who has experience using this assessment instrument:
Cornell Cooperative Extension & The New York State Department
of Social Services
SCHOOL-AGE CHILD CARE: EFFECTIVE PARTNERSHIPS
Videoconfernece June 7, 1997
(Location)
Circle the one best answer for each question about the video conference
4=Excellent, 1=Poor
1. Overall Usefulness of Information 4 3 2 1
2. Quality of Technical Broadcast 4 3 2 1
3. Quality of Pre-Taped Video-Segments 4 3 2 1
4. Quality of Live-Panelists on Video conference 4 3 2 1
5. Quality of Site-Educator(s) at Your Location 4 3 2 1
6. Length of Program--Too Long/Short (1=too long/short; 4=just
right) 4 3 2 1
7. Program Mix of Videos, Panel, breaks 4 3 2 1
8. Use of Pre & Post Broadcast Time 4 3 2 1
9. Question & Answer Sessions--at Your Site 4 3 2 1
10. Interaction with Live Call-in Questions 4 3 2 1
11. Handouts 4 3 2 1
12. Overall Rating 4 3 2 1
Please add any comments about items 1 - 12:
As a Result of this Video conference, I will work toward:
| Already Do This | Will Do More of This | Might Try To Do This | Probably Will Not Do | |
| 13. Creating more "open communication" patterns with families / partners | ||||
| 14. Being creative in asking for family involvement | ||||
| 15. Encouraging children to develop problem solving & social skills | ||||
| 16. Communicating more with school personnel | ||||
| 17. Supporting educational goals for the children (homework, rec. reading) | ||||
| 18. Including school personnel in our events & news publications | ||||
| 19. Introducing children to the "world of work" in our community | ||||
| 20. Introducing children to "adult life" in our community | ||||
| 21. Promoting the child care profession in our community | ||||
| 22. Describing the many benefits of our program | ||||
| 23. Requesting more resources for our program from community members | ||||
| 24. Inviting members of our community to visit & volunteer |