Name:
Age:
County (Site):
Please use a rating scale from 1 to 5 to assess the student's abilities, with 1 meaning "never" and 5 meaning "always".
| Student's ability to. . . |
|
|
|
| 1. Sort things (planets, clouds, types of aircraft) | |||
| 2. Sequence things (planets, history of flight) | |||
| 3. Analyze problems (hypothesize, then test) | |||
| 4. Solve "hands on" problems (build plane that flies) | |||
| 5. Use tools of science (anemometer, thermometer) | |||
| 6. Make predictions from observed data (weather forecasts) | |||
| 7. Use science vocabulary | |||
| 8. Use knowledge and process in problem solving | |||
| 9. Communicate results orally with charts, diagrams | |||
| 10. Understand impact of new technology |
Additional Comments:
Observations on the student (Include Date):
Evaluation Tools Page
ENTRY DATE:: December 1998