| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 384 | 0 | 600 | 3 | 987 |
| Number of Ext. training sessions held statewide | 68 | 0 | 12 | 2 | 82 |
| Number of children reached as a result of Extension training | 2,090 | 0 | 2,800 | 0 | 4,890 |
| Number of children reached with Extension curriculum | 1,965 | 0 | 875 | 0 | 2,840 |
| Number of new materials your state has developed related to child care/dev | 12 | 0 | 2 | 0 | 14 |
| Number of dollars Extension has brought in for child care programs | 77,000 | 0 | 0 | 0 | 77,000 |
| Number of community agencies Ext. works with on behalf of child care | 98 | 0 | 4 | 2 | 104 |
| Number of new child care slots Ext. helped to create | 1,460 | 0 | 0 | 0 | 25 |
| Estimated # of children reached who are AFDC/TANF recipients | 4,500 | 0 | 2,000 | 0 | 3,811 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002