| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 166 | 0 | 114 | 2 | 282 |
| Number of Ext. training sessions held statewide | 7 | 0 | 15 | 2 | 24 |
| Number of children reached as a result of Extension training | 1,430 | 0 | 1,381 | 0 | 2,811 |
| Number of children reached with Extension curriculum | 363 | 0 | 0 | 0 | 363 |
| Number of new materials your state has developed related to child care/dev | 16 | 0 | 0 | 0 | 16 |
| Number of dollars Extension has brought in for child care programs | 35,000 | 0 | 25,000 | 0 | 60,000 |
| Number of community agencies Ext. works with on behalf of child care | 34 | 0 | 25 | 1 | 60 |
| Number of new child care slots Ext. helped to create | 365 | 0 | 0 | 0 | 365 |
| Estimated # of children reached who are AFDC/TANF recipients | 486 | 0 | 661 | 0 | 1,147 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002