| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 60 | 240 | 500 | 100 | 900 |
| Number of Ext. training sessions held statewide | 5 | 7 | 25 | 10 | 47 |
| Number of children reached as a result of Extension training | 300 | 1,200 | 7,500 | 0 | 9,000 |
| Number of children reached with Extension curriculum | 150 | 100 | 3,750 | 0 | 4,000 |
| Number of new materials your state has developed related to child care/dev | 0 | ||||
| Number of dollars Extension has brought in for child care programs | 0 | ||||
| Number of community agencies Ext. works with on behalf of child care | 15 | ||||
| Number of new child care slots Ext. helped to create | 0 | ||||
| Estimated # of children reached who are AFDC/TANF recipients | 4,500 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002