| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 33 | 4,255 | 447 | 12 | 4747 |
| Number of Ext. training sessions held statewide | 9 | 17 | 19 | 0 | 45 |
| Number of children reached as a result of Extension training | 5,818 | 3,225 | 5,356 | 5,150 | 19,549 |
| Number of children reached with Extension curriculum | 470 | 50 | 320 | 200 | 1,040 |
| Number of new materials your state has developed related to child care/dev | 2 | 8 | 3 | 2 | 15 |
| Number of dollars Extension has brought in for child care programs | 366,150 | 7,526 | 7,526 | 0 | 381,202 |
| Number of community agencies Ext. works with on behalf of child care | 13 | 6 | 14 | 7 | 40 |
| Number of new child care slots Ext. helped to create | 40 | 0 | 0 | 0 | 40 |
| Estimated # of children reached who are AFDC/TANF recipients | 374 | 278 | 500 | 0 | 1,152 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002