The Cooperative Extension's Impact on Quality Child Care
| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 70,000 | ||||
| Number of Ext. training sessions held statewide | 26,726 | ||||
| Number of children reached as a result of Extension training | 300,000 | ||||
| Number of children reached with Extension curriculum | 10,500 | ||||
| Number of new materials your state has developed related to child care/dev | |||||
| Number of dollars Extension has brought in for child care programs | 750,000/ 3.5 mil | ||||
| Number of community agencies Ext. works with on behalf of child care | 890 | ||||
| Number of new child care slots Ext. helped to create | |||||
| Estimated # of children reached who are AFDC/TANF recipients |
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002