| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 3,028 | 9,456 | 2,932 | 154 | 85,500 |
| Number of Ext. training sessions held statewide | 299 | 150 | 411 | 45 | 27,631 |
| Number of children reached as a result of Extension training | 36,849 | 16,777 | 25,553 | 8,206 | 387,385 |
| Number of children reached with Extension curriculum | 49,218 | 15,625 | 27,838 | 431 | 103,612 |
| Number of new materials your state has developed related to child care/dev | 59 | 64 | 28 | 10 | 161 |
| Number of dollars Extension has brought in for child care programs | 747,750 | 29,900 | 71,250 | 13,500 | 1,612,400 |
| Number of community agencies Ext. works with on behalf of child care | 113 | 26 | 146 | 102 | 1,277 |
| Number of new child care slots Ext. helped to create | 627 | 24 | 83 | 2 | 736 |
| Estimated # of children reached who are AFDC/TANF recipients | 22,161 | 1,839 | 11,888 | 116 | 36,004 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002