The Cooperative Extension's Impact on Quality Child Care
| School-age child care programming | Family child care programming | Center-based child care programming (including Head Start and preschools) | Community child care coalitions/councils | Total | |
| Number of child care providers reached statewide | 6 | 12 | 10 | 0 | 28 |
| Number of Ext. training sessions held statewide | 0 | 0 | 0 | 0 | 0 |
| Number of children reached as a result of Extension training | 30 | 50 | 60 | 0 | 140 |
| Number of children reached with Extension curriculum | 0 | 0 | 0 | 0 | 0 |
| Number of new materials your state has developed related to child care/dev | 0 | 0 | 0 | 0 | 0 |
| Number of dollars Extension has brought in for child care programs | 0 | 0 | 0 | 0 | 0 |
| Number of community agencies Ext. works with on behalf of child care | 0 | 0 | 8 | 0 | 8 |
| Number of new child care slots Ext. helped to create | 0 | 0 | 0 | 0 | 0 |
| Estimated # of children reached who are AFDC/TANF recipients | 0 | 0 | 50 | 0 | 50 |
Cooperative Extension's Efforts to Impact Child Care - by State
Contact Us | Non-discrimination Statement and Information Disclosures | © Iowa State University, 2002